Results

August 24, 2013
Race Date That Dam Cancer Run
Overall Finish List
5K

Overall Name City Bib No Age Gend AG Place Time Pace
1 Forrest Clark Perry 97 27 M 1 20-29 18:05.3 5:50/K
2 Adam Bliss North Little Rock 6 16 M 1 0-19 19:03.6 6:09/K
3 Gus McCoy Beebe 24 14 M 2 0-19 19:17.6 6:13/K
4 Mark Allison Benton AR 115 15 M 3 0-19 19:31.3 6:18/K
5 Jacob DuBois Cabot 11 21 M 2 20-29 19:49.6 6:24/K
6 Bob McCullar Little Rock 101 56 M 1 50-59 20:28.3 6:36/K
7 Steven Richardson Lawrenceburg 103 35 M 1 30-39 20:37.4 6:39/K
8 Colin Hall Little Rock 14 37 M 2 30-39 20:45.4 6:42/K
9 Donald Harrison Bryant 16 48 M 1 40-49 21:13.7 6:51/K
10 Steven Baxter North Little ROck AR 121 53 M 2 50-59 21:30.0 6:56/K
11 Michael Aldridge Fort Rucker AL 108 33 M 3 30-39 22:06.7 7:08/K
12 Dustin Johnson jacksonville AR 105 19 M 4 0-19 22:28.8 7:15/K
13 Ryan Mize Vilonia 29 24 M 3 20-29 24:15.5 7:49/K
14 Julia Martin Kingsland 23 18 F 1 0-19 24:35.6 7:56/K
15 David Lackey North Little ROck AR 113 60 M 1 60-69 24:36.9 7:56/K
16 Sean Terry Little Rock AR 122 37 M 4 30-39 25:26.6 8:12/K
17 Jay Woodson Cabot AR 114 47 M 2 40-49 25:35.0 8:15/K
18 Nigel Gombakomba North Little Rock 98 32 M 5 30-39 25:42.7 8:17/K
19 James Barmes Little Rock AR 112 26 M 4 20-29 25:43.4 8:18/K
20 Esther McClellan Conway AR 107 33 F 1 30-39 26:19.5 8:29/K
21 MaryAnn Lipin Little Rock AR 120 35 F 2 30-39 26:19.8 8:29/K
22 Scott Richey Nlr 36 34 M 6 30-39 26:28.9 8:32/K
23 Lindsey King Fayetteville 22 31 F 3 30-39 26:49.9 8:39/K
24 Annie Depper Little Rock 9 31 F 4 30-39 27:00.6 8:43/K
25 Erica Nordin Sherwood 32 31 F 5 30-39 27:21.9 8:49/K
26 Madeleine Rhodes Rison AR 118 19 F 2 0-19 27:46.0 8:57/K
27 Tiffany Holland Rison 19 29 F 1 20-29 28:21.8 9:09/K
28 Willie Chism North Little Rock 96 34 M 7 30-39 28:27.8 9:11/K
29 Jennifer Poindexter Beebe 35 39 F 6 30-39 29:13.2 9:25/K
30 Deborah Bliss North Little Rock AR 124 45 F 1 40-49 29:43.8 9:35/K
31 Kenneth Simon Sherwood 42 38 M 8 30-39 29:49.9 9:37/K
32 Heba Mehyou Little Rock 26 26 F 2 20-29 30:01.2 9:41/K
33 Samantha Mushrush Jacksonville 31 28 F 3 20-29 31:18.4 10:06/K
34 Nicholas Betts Little Rock 5 24 M 5 20-29 31:30.9 10:10/K
35 Christen Holder Little Rock 18 30 F 7 30-39 31:31.2 10:10/K
36 Cristin VanCleave Little Rock 50 32 F 8 30-39 32:15.5 10:24/K
37 Jill Ashley Little Rock 3 46 F 2 40-49 32:20.0 10:26/K
38 Tomie Sharpmack Austin 41 27 F 4 20-29 32:54.2 10:37/K
39 Jo Ann Mills Bauxite 27 53 F 1 50-59 33:07.1 10:41/K
40 Blair Deseria Lonoke AR 109 35 F 9 30-39 33:10.5 10:42/K
41 Larry Tyner Little Rock 49 65 M 2 60-69 33:11.8 10:42/K
42 Sydney Jones Benton AR 111 15 F 3 0-19 33:37.9 10:51/K
43 Cody Smith Hot Springs 44 29 M 6 20-29 33:40.3 10:52/K
44 Ryan Richey Little Rock 37 33 M 9 30-39 34:15.9 11:03/K
45 Ashley Allison Hot Springs 2 27 F 5 20-29 34:39.8 11:11/K
46 JoAnne Edmondson Little Rock 12 61 F 1 60-69 34:45.1 11:13/K
47 Stina Brown Texarkana 99 61 F 2 60-69 35:03.7 11:18/K
48 Jenn McDannold Little Rock 25 24 F 6 20-29 35:09.7 11:20/K
49 Heidi Rowland Kingsland 38 30 F 10 30-39 35:10.3 11:21/K
50 Molly Jones Conway 20 36 F 11 30-39 35:26.8 11:26/K
51 Lora Bliss Pineville MO 123 56 F 2 50-59 36:35.1 11:48/K
52 Tim Schneider Austin AR 127 28 M 7 20-29 36:56.7 11:55/K
53 Lena Strickland Little Rock AR 119 26 F 7 20-29 37:03.9 11:57/K
54 Jacklyn Reeder Cabot AR 126 26 F 8 20-29 39:07.3 12:37/K
55 Catherine Tooch Jacksonville 48 53 F 3 50-59 40:18.0 13:00/K
56 Jessica Smith Hot Springs 43 30 F 12 30-39 40:59.1 13:13/K
57 Anita Mize Conway 30 52 F 4 50-59 41:02.6 13:14/K
58 Ashley Hennessey Forrest City AR 125 35 F 13 30-39 42:58.9 13:52/K
59 Amanda Mills Benton 28 28 F 9 20-29 43:26.6 14:01/K
60 Maria Sventek Jacksonville 46 30 F 14 30-39 43:54.8 14:10/K
61 Clyde Kelly North Little Rock 74 61 M 3 60-69 44:08.4 14:14/K
62 Jamie Darius Maumelle 59 28 F 10 20-29 44:08.8 14:14/K
63 Jayme Crisel Hensley AR 8 32 F 15 30-39 44:51.7 14:28/K
64 Ava Kelly Benton 21 44 F 3 40-49 45:05.7 14:33/K
65 Kelsey Hamilton Hot Springs 15 21 F 11 20-29 46:05.7 14:52/K
66 Renee Taggart Mabelvale 47 39 F 16 30-39 46:23.0 14:58/K
67 Amanda Morris Bryant 102 36 F 17 30-39 46:25.6 14:58/K
68 Candido Guzman North Little Rock 65 34 M 10 30-39 46:40.5 15:03/K
69 Beverly Brown Warren 55 51 F 5 50-59 47:24.5 15:17/K
70 Susan Ford Cabot 61 44 F 4 40-49 47:25.9 15:18/K
71 Zan Jackson Lonoke 73 44 F 5 40-49 47:45.9 15:24/K
72 Sarah Ellison Benton 60 45 F 6 40-49 47:58.5 15:28/K
73 Melissa Thompson Sherwood 84 41 F 7 40-49 48:02.8 15:30/K
74 Tracy Schanks Benton 40 44 F 8 40-49 48:03.3 15:30/K
75 Stacey Reed Hot Springs 82 49 F 9 40-49 49:11.3 15:52/K
76 Kim Wilmot Nlr 86 47 F 10 40-49 50:11.2 16:11/K
77 Shannon Sweetin North Little Rock 83 44 F 11 40-49 50:11.3 16:11/K
78 Katie Martin Nlr 77 21 F 12 20-29 52:18.4 16:52/K
79 Lanzy Brazear Nlr 53 23 F 13 20-29 52:18.4 16:52/K
80 Jessica Bergren Conway 52 27 F 14 20-29 52:44.8 17:01/K
81 Rita Henard Little Rock 69 55 F 6 50-59 53:02.2 17:06/K
82 Scott Ezell Friendship AR 106 11 M 5 0-19 53:10.9 17:09/K
83 Deborah McAfee Maumelle 78 60 F 3 60-69 53:25.8 17:14/K
84 Debra Glass Little Rock 63 58 F 7 50-59 53:45.9 17:20/K
85 Kerri Wolters Cabot 87 40 F 12 40-49 54:08.6 17:28/K
86 Kay Hall Cabot AR 110 61 F 4 60-69 56:26.6 18:12/K
87 Lily Rose Clark Little Rock 58 7 F 4 0-19 56:26.9 18:12/K
88 Stephanie Hobby Mabelvale 17 41 F 13 40-49 59:24.3 19:10/K
89 Karen Shepherd Little Rock AR 117 43 F 14 40-49 1:01:50.6 19:57/K
90 Lanita Shepherd Little Rock AR 116 45 F 15 40-49 1:01:50.9 19:57/K
91 Sarah Guzman North Little Rock 64 28 F 15 20-29 1:02:12.9 20:04/K
92 Peggy Tyner Little Rock 85 63 F 5 60-69 1:02:28.0 20:09/K
DNF Beth Adcock Hot Springs 1 45 F 40-49
DNF Felicia Barnes Jacksonville 4 25 F 20-29
DNF James Barnes Little Rock 94 26 M 20-29
DNF Dina Bates England 51 47 F 40-49
DNF Steve Baxter North Little Rock 95 53 M 50-59
DNF Melisa Behrendt Apo 89 31 F 30-39
DNF Haley Braswell Magnolia 7 24 F 20-29
DNF Susan Browen Little Rock 54 40 F 40-49
DNF Janna Burkett Traskwood 56 42 F 40-49
DNF Teddy Burkett Traskwood 57 45 M 40-49
DNF Angela Davis Sherwood 90 49 F 40-49
DNF Lynn Dickey Maumelle 10 51 F 50-59
DNF Wanda Gilbert Benton 62 40 F 40-49
DNF Rachel Grant North Little Rock 91 27 F 20-29
DNF Dianna Griffe Hensley 104 50 F 50-59
DNF Laurie Gurley Maumelle 13 51 F 50-59
DNF Mike Gurley Maumelle 92 49 M 40-49
DNF Karen Hardke Carlisle 66 57 F 50-59
DNF Drew Hardke Carlisle 67 32 M 30-39
DNF Kimberly Harper Austin 68 38 F 30-39
DNF April Henard Little Rock 70 31 F 30-39
DNF Nancy Holman Lonoke 71 57 F 50-59
DNF Tom Holman Lonoke 72 46 M 40-49
DNF Jessica Kennedy Cabot AR 128 25 F 20-29
DNF Alice Lightle Little Rock 100 59 F 50-59
DNF Treg Long Little Rock 75 52 M 50-59
DNF Tricia Long Little ROck 76 52 F 50-59
DNF Diane McEntire Little Rock 79 51 F 50-59
DNF Jayne Pakko Roland 80 50 F 50-59
DNF Michael Pakko Roland 93 51 M 50-59
DNF Kate Parks Jacksonville 33 38 F 30-39
DNF Kirsitn Poch Magnolia 34 26 F 20-29
DNF Katy Pratt Little Rock 81 32 F 30-39
DNF Micheal Santos Jacksonville AR 129 23 M 20-29
DNF Martha Sartor Little Rock 39 55 F 50-59
DNF Cheri Smith Perryville 45 40 F 40-49
DNF Beth Wright Lonoke 88 58 F 50-59
Results By Set The Pace LLC. Set The Pace, LLC 3 08/24/2013 12:11:09

August 24, 2013
Race Date That Dam Cancer Run
Age Group Results
5K

Female 19 and under
Place Name City Age Bib No Overall Time Pace
1 Julia Martin Kingsland 18 23 14 24:35.6 7:56/K
2 Madeleine Rhodes Rison 19 118 26 27:46.0 8:57/K
3 Sydney Jones Benton 15 111 42 33:37.9 10:51/K
4 Lily Rose Clark Little Rock 7 58 87 56:26.9 18:12/K

Female 20 to 29
Place Name City Age Bib No Overall Time Pace
1 Tiffany Holland Rison 29 19 27 28:21.8 9:09/K
2 Heba Mehyou Little Rock 26 26 32 30:01.2 9:41/K
3 Samantha Mushrush Jacksonville 28 31 33 31:18.4 10:06/K
4 Tomie Sharpmack Austin 27 41 38 32:54.2 10:37/K
5 Ashley Allison Hot Springs 27 2 45 34:39.8 11:11/K
6 Jenn McDannold Little Rock 24 25 48 35:09.7 11:20/K
7 Lena Strickland Little Rock 26 119 53 37:03.9 11:57/K
8 Jacklyn Reeder Cabot 26 126 54 39:07.3 12:37/K
9 Amanda Mills Benton 28 28 59 43:26.6 14:01/K
10 Jamie Darius Maumelle 28 59 62 44:08.8 14:14/K
11 Kelsey Hamilton Hot Springs 21 15 65 46:05.7 14:52/K
12 Katie Martin Nlr 21 77 78 52:18.4 16:52/K
13 Lanzy Brazear Nlr 23 53 79 52:18.4 16:52/K
14 Jessica Bergren Conway 27 52 80 52:44.8 17:01/K
15 Sarah Guzman North Little Rock 28 64 91 1:02:12.9 20:04/K
DNF Felicia Barnes Jacksonville 25 4
DNF Haley Braswell Magnolia 24 7
DNF Kirsitn Poch Magnolia 26 34
DNF Rachel Grant North Little Rock 27 91
DNF Jessica Kennedy Cabot 25 128

Female 30 to 39
Place Name City Age Bib No Overall Time Pace
1 Esther McClellan Conway 33 107 20 26:19.5 8:29/K
2 MaryAnn Lipin Little Rock 35 120 21 26:19.8 8:29/K
3 Lindsey King Fayetteville 31 22 23 26:49.9 8:39/K
4 Annie Depper Little Rock 31 9 24 27:00.6 8:43/K
5 Erica Nordin Sherwood 31 32 25 27:21.9 8:49/K
6 Jennifer Poindexter Beebe 39 35 29 29:13.2 9:25/K
7 Christen Holder Little Rock 30 18 35 31:31.2 10:10/K
8 Cristin VanCleave Little Rock 32 50 36 32:15.5 10:24/K

Female 30 to 39
Place Name City Age Bib No Overall Time Pace
9 Blair Deseria Lonoke 35 109 40 33:10.5 10:42/K
10 Heidi Rowland Kingsland 30 38 49 35:10.3 11:21/K
11 Molly Jones Conway 36 20 50 35:26.8 11:26/K
12 Jessica Smith Hot Springs 30 43 56 40:59.1 13:13/K
13 Ashley Hennessey Forrest City 35 125 58 42:58.9 13:52/K
14 Maria Sventek Jacksonville 30 46 60 43:54.8 14:10/K
15 Jayme Crisel Hensley 32 8 63 44:51.7 14:28/K
16 Renee Taggart Mabelvale 39 47 66 46:23.0 14:58/K
17 Amanda Morris Bryant 36 102 67 46:25.6 14:58/K
DNF Kate Parks Jacksonville 38 33
DNF Kimberly Harper Austin 38 68
DNF April Henard Little Rock 31 70
DNF Katy Pratt Little Rock 32 81
DNF Melisa Behrendt Apo 31 89

Female 40 to 49
Place Name City Age Bib No Overall Time Pace
1 Deborah Bliss North Little Rock 45 124 30 29:43.8 9:35/K
2 Jill Ashley Little Rock 46 3 37 32:20.0 10:26/K
3 Ava Kelly Benton 44 21 64 45:05.7 14:33/K
4 Susan Ford Cabot 44 61 70 47:25.9 15:18/K
5 Zan Jackson Lonoke 44 73 71 47:45.9 15:24/K
6 Sarah Ellison Benton 45 60 72 47:58.5 15:28/K
7 Melissa Thompson Sherwood 41 84 73 48:02.8 15:30/K
8 Tracy Schanks Benton 44 40 74 48:03.3 15:30/K
9 Stacey Reed Hot Springs 49 82 75 49:11.3 15:52/K
10 Kim Wilmot Nlr 47 86 76 50:11.2 16:11/K
11 Shannon Sweetin North Little Rock 44 83 77 50:11.3 16:11/K
12 Kerri Wolters Cabot 40 87 85 54:08.6 17:28/K
13 Stephanie Hobby Mabelvale 41 17 88 59:24.3 19:10/K
14 Karen Shepherd Little Rock 43 117 89 1:01:50.6 19:57/K
15 Lanita Shepherd Little Rock 45 116 90 1:01:50.9 19:57/K
DNF Beth Adcock Hot Springs 45 1
DNF Cheri Smith Perryville 40 45
DNF Dina Bates England 47 51
DNF Susan Browen Little Rock 40 54
DNF Janna Burkett Traskwood 42 56
DNF Wanda Gilbert Benton 40 62
DNF Angela Davis Sherwood 49 90

Female 50 to 59
Place Name City Age Bib No Overall Time Pace
1 Jo Ann Mills Bauxite 53 27 39 33:07.1 10:41/K
2 Lora Bliss Pineville 56 123 51 36:35.1 11:48/K
3 Catherine Tooch Jacksonville 53 48 55 40:18.0 13:00/K
4 Anita Mize Conway 52 30 57 41:02.6 13:14/K
5 Beverly Brown Warren 51 55 69 47:24.5 15:17/K
6 Rita Henard Little Rock 55 69 81 53:02.2 17:06/K
7 Debra Glass Little Rock 58 63 84 53:45.9 17:20/K
DNF Lynn Dickey Maumelle 51 10
DNF Laurie Gurley Maumelle 51 13
DNF Martha Sartor Little Rock 55 39
DNF Karen Hardke Carlisle 57 66
DNF Nancy Holman Lonoke 57 71
DNF Tricia Long Little ROck 52 76
DNF Diane McEntire Little Rock 51 79
DNF Jayne Pakko Roland 50 80
DNF Beth Wright Lonoke 58 88
DNF Alice Lightle Little Rock 59 100
DNF Dianna Griffe Hensley 50 104

Female 60 to 69
Place Name City Age Bib No Overall Time Pace
1 JoAnne Edmondson Little Rock 61 12 46 34:45.1 11:13/K
2 Stina Brown Texarkana 61 99 47 35:03.7 11:18/K
3 Deborah McAfee Maumelle 60 78 83 53:25.8 17:14/K
4 Kay Hall Cabot 61 110 86 56:26.6 18:12/K
5 Peggy Tyner Little Rock 63 85 92 1:02:28.0 20:09/K

Male 19 and under
Place Name City Age Bib No Overall Time Pace
1 Adam Bliss North Little Rock 16 6 2 19:03.6 6:09/K
2 Gus McCoy Beebe 14 24 3 19:17.6 6:13/K
3 Mark Allison Benton 15 115 4 19:31.3 6:18/K
4 Dustin Johnson jacksonville 19 105 12 22:28.8 7:15/K
5 Scott Ezell Friendship 11 106 82 53:10.9 17:09/K

Male 20 to 29
Place Name City Age Bib No Overall Time Pace
1 Forrest Clark Perry 27 97 1 18:05.3 5:50/K
2 Jacob DuBois Cabot 21 11 5 19:49.6 6:24/K
3 Ryan Mize Vilonia 24 29 13 24:15.5 7:49/K
4 James Barmes Little Rock 26 112 19 25:43.4 8:18/K
5 Nicholas Betts Little Rock 24 5 34 31:30.9 10:10/K
6 Cody Smith Hot Springs 29 44 43 33:40.3 10:52/K
7 Tim Schneider Austin 28 127 52 36:56.7 11:55/K
DNF James Barnes Little Rock 26 94
DNF Micheal Santos Jacksonville 23 129

Male 30 to 39
Place Name City Age Bib No Overall Time Pace
1 Steven Richardson Lawrenceburg 35 103 7 20:37.4 6:39/K
2 Colin Hall Little Rock 37 14 8 20:45.4 6:42/K
3 Michael Aldridge Fort Rucker 33 108 11 22:06.7 7:08/K
4 Sean Terry Little Rock 37 122 16 25:26.6 8:12/K
5 Nigel Gombakomba North Little Rock 32 98 18 25:42.7 8:17/K
6 Scott Richey Nlr 34 36 22 26:28.9 8:32/K
7 Willie Chism North Little Rock 34 96 28 28:27.8 9:11/K
8 Kenneth Simon Sherwood 38 42 31 29:49.9 9:37/K
9 Ryan Richey Little Rock 33 37 44 34:15.9 11:03/K
10 Candido Guzman North Little Rock 34 65 68 46:40.5 15:03/K
DNF Drew Hardke Carlisle 32 67

Male 40 to 49
Place Name City Age Bib No Overall Time Pace
1 Donald Harrison Bryant 48 16 9 21:13.7 6:51/K
2 Jay Woodson Cabot 47 114 17 25:35.0 8:15/K

Male 40 to 49
Place Name City Age Bib No Overall Time Pace
DNF Teddy Burkett Traskwood 45 57
DNF Tom Holman Lonoke 46 72
DNF Mike Gurley Maumelle 49 92

Male 50 to 59
Place Name City Age Bib No Overall Time Pace
1 Bob McCullar Little Rock 56 101 6 20:28.3 6:36/K
2 Steven Baxter North Little ROck 53 121 10 21:30.0 6:56/K
DNF Treg Long Little Rock 52 75
DNF Michael Pakko Roland 51 93
DNF Steve Baxter North Little Rock 53 95

Male 60 to 69
Place Name City Age Bib No Overall Time Pace
1 David Lackey North Little ROck 60 113 15 24:36.9 7:56/K
2 Larry Tyner Little Rock 65 49 41 33:11.8 10:42/K
3 Clyde Kelly North Little Rock 61 74 61 44:08.4 14:14/K

Results By Set The Pace LLC. Set The Pace, LLC www.setthepacellc.com
5 08/24/2013 12:10:46

No comments:

Post a Comment